Gel
Lead-Acid VRLA (Gel)Valve-regulated lead acid with gelled sulfuric-acid electrolyte, immobilized by fumed silica. Sealed, maintenance-free and non-spillable. Gel DC Series deep-cycle blocks for solar, mobility and marine.
Thixotropic gel electrolyte. Handles high temperature cycling without acid stratification.
Gel DC Series — Deep-Cycle
Sealed gel VRLA for elevated ambient temperatures and irregular charge profiles. Common applications include equatorial off-grid solar, coastal residential, inland tropical installs, marine house banks and mobility equipment.
Sealed VRLA, maintenance-free. No topping up. Multi-orientation install. Higher cycle count than equivalent flooded lead-acid under elevated temperature per manufacturer testing.
24 to 240 Ah at C10. Design float life ten years at 25 °C. Cycle life 2,500 at 25% DoD per manufacturer test. Operating range −20 to 55 °C.
| Model | Voltage | C20 (Ah) | C10 (Ah) | C5 (Ah) | Dimensions (mm) | Weight | Terminal |
|---|---|---|---|---|---|---|---|
| ATB Gel 12-24 | 12V | 26Ah | 24Ah | 21Ah | 165 × 126 × 174 | 9 kg | M6 |
| ATB Gel 12-38 | 12V | 41Ah | 38Ah | 33Ah | 196 × 165 × 170 | 15 kg | M6 |
| ATB Gel 12-50 | 12V | 54Ah | 50Ah | 43Ah | 229 × 136 × 210 | 20 kg | M6 |
| ATB Gel 12-65 | 12V | 71Ah | 65Ah | 57Ah | 260 × 168 × 211 | 24 kg | M6 |
| ATB Gel 12-80 | 12V | 87Ah | 80Ah | 70Ah | 306 × 168 × 211 | 27 kg | M6 |
| ATB Gel 12-100 | 12V | 109Ah | 100Ah | 87Ah | 332 × 175 × 215 | 32 kg | M8 |
| ATB Gel 12-120 | 12V | 130Ah | 120Ah | 104Ah | 483 × 170 × 240 | 36 kg | M8 |
| ATB Gel 12-180 | 12V | 196Ah | 180Ah | 157Ah | 522 × 240 × 219 | 58 kg | M8 |
| ATB Gel 12-200 | 12V | 217Ah | 200Ah | 174Ah | 520 × 268 × 220 | 60 kg | M8 |
| ATB Gel 12-240 | 12V | 261Ah | 240Ah | 209Ah | 520 × 268 × 220 | 72 kg | M8 |
Gel 12-50
Gel 12-100
Gel 12-180
Gel 12-240Gel capacities published at the C10 rate per industry convention for gel batteries. All specifications nominal at 25°C.